- | | Oct 8, 1990 (32) |
| | €1.00m |
1 | | Dec 18, 1993 (29) | | | €1.00m |
32 | | Feb 13, 2003 (20) |
| | €500k |
- | | Nov 8, 1998 (24) | | | €400k |
- | | May 9, 2002 (21) | | | €150k |
- | | Jan 22, 2002 (21) |
| | - |
4 | | Sep 12, 2000 (22) | | | €11.00m |
5 | | Oct 7, 1997 (25) | | | €2.50m |
6 | | Feb 2, 1994 (29) | | | €1.50m |
17 | | Nov 13, 1996 (26) | | | €1.00m |
- | | Sep 27, 2003 (19) |
| | - |
- | | Feb 22, 2004 (19) | | | - |
3 | | Jan 27, 1995 (28) |
| | €800k |
- | | Dec 3, 1999 (23) | | | €250k |
- | | Jun 3, 2001 (22) | | | - |
33 | | Sep 30, 1992 (30) |
| | €1.00m |
2 | | Oct 15, 1995 (27) | | | €800k |
15 | | Dec 13, 1993 (29) | | | €1.50m |
24 | | Jul 19, 1991 (31) | | | €1.50m |
- | | Feb 20, 2003 (20) | | | €500k |
27 | | Sep 11, 1999 (23) | | | €3.50m |
8 | | Sep 10, 1996 (26) |
| | €900k |
28 | | Apr 5, 2001 (22) |
| | €150k |
- | | Mar 14, 1996 (27) | | | - |
- | | Aug 2, 2002 (20) | | | - |
7 | | Mar 23, 1995 (28) | | | €3.20m |
18 | | Jun 28, 1995 (28) | | | €3.00m |
20 | | Oct 26, 1993 (29) | | | €2.80m |
- | | Sep 11, 2003 (19) | | | €2.00m |
14 | | Apr 6, 2004 (19) |
| | €400k |
- | | Jan 21, 1999 (24) | | | €3.50m |
16 | | Nov 6, 2000 (22) | | | €2.50m |
9 | | Jun 29, 2001 (22) | | | €3.80m |
- | | Sep 4, 2003 (19) |
| | €3.00m |
- | | Dec 15, 1998 (24) | | | €500k |
- | | Dec 30, 1996 (26) | | | €300k |
49 | | Jul 26, 2003 (19) |
| | €200k |
19 | | Dec 29, 1996 (26) | | | €5.00m |
- | | Jan 28, 2000 (23) | | | €4.00m |
30 | | Jul 10, 1997 (25) | | | €1.50m |
24 | | Dec 4, 1998 (24) | | | €200k |
- | | Jan 19, 2000 (23) | | | €100k |
- | | Dec 17, 2002 (20) | | | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfncKtuIycoK2xX6jBor7TrJyirJVkw6a%2BxKKlaGtgZYVwv8Ciqqimj56xcH6Pa2k%3D